Quantachrome: AutoFlow BET+™ for Fast and High Throughput Surface Area Analysis
| The AutoFlow BET+™ is a fully automated state-of-the-art dynamic flow system designed to enable an extremely rapid evaluation of the surface areas of solid samples. Single-point or multi-point determination of surface areas using different standard methods (such as BET and STSA) is easily carried out without the need for measuring system void volumes or recalibrating signal responses. The instrument consists of one control module and one, two, or three independent analysis stations. The control module features a touchscreen and houses three built-in sample preparation stations. Pure gas inputs (nitrogen or krypton as adsorbates and helium as carrier) or, optionally, premixed gases, are automatically mixed to the desired target concentrations using built-in mass flow controllers. The system includes novel MEMS-TCD sensors and all standard accessories needed for its operation. |
Features |
||
Exceptional Speed
Superior Throughput
Widest Analytical Range
|
||
Specifications- Technical |
||
Feature |
Feature Detail |
Specification |
| Accuracy | Percent of Target | ± 1% * |
| Repeatability | Same Sample in Same Station | ± 0.2% |
| Reproducibility | Between Different Units | ± 0.5% |
| Lower Limit | BET Surface Area [m2/g] | 0.01 |
| Upper Limit | BET Surface Area [m2/g] | No limit |
| Lower Limit N2 | Surface Area [m2] | 0.1 |
| Lower Limit N2 | Surface Area [m2] | 350 |
| Lower Limit Kr | Surface Area [m2] | 0.05 |
| Speed | Single Point BET, 1 sample [minutes] | < 5 |
| Speed | Single Point BET, 3 samples [minutes] | 5 |
| Speed | 3-Point BET, 1 sample [minutes] | < 15 |
| Speed | 3-Point BET, 3 samples [minutes] | 15 |
| Degasser Max. Temp. | Degree Celsius [˚C] | 350 (450**) |
| Sample Capacity | Per Analysis Station | One Cell |
| Analysis Stations | Per Control Module | up to 3 |
| Multiple System Paths | Per Control Module | 3 |
| Mass Flow Controllers | Per Analysis Station | 2 |
| Pressure Sensors | Per Analysis Station | 1 |
|
||
Physical |
|||
| Control Module: with one analysis station |
Control Module: with two analysis stations |
Control Module: with three analysis stations |
|
| Height: | 24 in. (62 cm) | 24 in. (62 cm) | 24 in. (62 cm) |
| Width: | 16 in. (41 cm) | 23 in. (60 cm) | 31 in. (78 cm) |
| Depth: | 22 in. (55 cm) | 22 in. (55 cm) | 22 in. (55 cm) |
| Weight: | 75 lbs. (34 kg) | 111 lbs. (50 kg) | 147 lbs. (67 kg) |
Electrical |
|||
| Voltage: | 100 – 120 VAC or 220 – 240 VAC | ||
| Frequency: | 50/60 Hz | ||
| Power (nominal): | 45 VA | ||
| Power (max): | 350 VA | ||
| Connection: | Grounded, single-phase outlet | ||
| Power Cord: | IEC 60320 C13 (3-conductor 10A rating min) | ||
Environmental |
|||
| Normal Environment Conditions. | |||
| Temperature: | 5–40°C | ||
| Relative Humidity: | Up to 80 % (non-condensing) | ||
| Altitude: | Up to 4000 m | ||
| Pollution degree: | POLLUTION DEGREE 2 | ||
| IP Rating: | IP20 | ||
| IK Rating: | IK10 HAMMER TEST (IEC 60068-2-75) | ||

