NEW Micro- Volume Spectrophotometer – One Drop is enough!!


Get accurate DNA, RNA and protein quantitation with only 0.5 –2µL of sample in seconds with the NEW Micro UV VIS Spectrophotometer based on with full range of wavelength (200-800nm). It is with an added new function of bacterium cell concentration measurement (OD600) in a cuvette. The Micro only requires 0.5-2ul sample to measure nucleic acids, protein as quickly like do. The Micro comes with a 7 inch touch screen and integrated Android operating system, with no computer required. It is an ideal equipment for a biology laboratory to make life science research more efficient.
Detailed Specifications:
| Wavelength Range | 200-800nm |
| Sample Size | 0.5 – 2.0µl |
| Path Length | 0.2mm for High Concentrations1.0mm for Normal Concentrations |
| Light Source | Xenon Flash Lamp |
| Detector | CCD Array |
| Wavelength Accuracy | 1nm |
| Spectral Resolution | ≤3nm (FWHM at Hg 546nm) |
| Absorbance Precision | 1% (7.332Abs at 260nm) |
| Absorbance Range | 0.02 – 100A |
| Detection Range | 10 ~ 5000ng/µl (dsDNA) |
| Measurement Time | ˂6s |
| Dimensions (W x D x H) | 210mm x 268mm x 181mm |
| Output | USB, SD-RAM Card |
| Weight | 2.8Kg |
| Operating Voltage | 24v DC |
| Operating Power Consumption | 40W |
| Standby Power Consumption | 5W |
| Software Compatibility | Android |
| Light Source | LED |
| Wavelegth Range | 600 ± 8nm |
| Absorbence Range | 0 ~ 4A |

