Karl Fischer Moisture Titrator (Coulometric titration) [MKC-710D]
MKC-710D is a Karl Fischer Moisture Titrator equipped with data integrity support functions without a PC. Simultaneous measurement can be performed with up to two units and the large color LCD touch panel can be linked wirelessly. Your MKC-710M or MKC-710S can be upgraded to MKC-710D.
Features
Data integrity support functions without a PC
- Dl support function
Access Restrictions :Operator authentication by operator ID and password Rights Administration :Each operator is assigned to a specific right group Audit Trail :Operation histories are automatically recorded Electronic Approval / Electronic Signature :Electronic approval and signature based on the workflow Backup / Restoration :Automatic backup with the predetermined period Archive / Archive View :Data storage. Archive data can be viewed on the main control unit Data Capacity :The remaining capacity can be checked any time via an icon on the main screen Security Settings :Password length and lockout settings can be set LIMS Connection :Data output to LIMS systems - Large color TFT-LCD with a touch panel (8.4-inch)
- The main control unit and a titrator are separately located by wireless (Bluetooth(R)).
- Measurement results can be saved in PDF files.
- The Water content can be displayed in real time.
- Energy saving designed.
- Maximum 2.6mgH2O/min of electrolysis speed
Specifications
Type | Karl Fischer Moisture Titrator | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | MKC-710D | |||||||||||||||||||||
Standard configuration | MCU-710D+MKC-710+Manual Solvent Change unit | |||||||||||||||||||||
Measuring method | Karl Fischer Coulometric titration | |||||||||||||||||||||
Measuring range | Water content : 1ug to 300mg (depends on reagent) Bromine index : 8ug to 300mg |
|||||||||||||||||||||
Measurement cell | 2-Component or 1-Component | |||||||||||||||||||||
Precision | Relative standard deviation : less than 0.3% (n=10) *Per KEM standard measurement conditions and standard liquids |
|||||||||||||||||||||
Display resolution | 0.1ug | |||||||||||||||||||||
Control method | Constant current pulse time control | |||||||||||||||||||||
Endpoint detection | Alternate current polarization method with a twin platinum electrode | |||||||||||||||||||||
EP sense method | Selective drift stability or limit measurement time | |||||||||||||||||||||
Required solvent | 2-Component cell : Anolyte 100mL , Catholyte 5mL 1-Component cell : Anolyte 150mL |
|||||||||||||||||||||
Key operation | Touch panel | |||||||||||||||||||||
Displays | 1) 8.4-inch color LCD 800 x 600 dots | |||||||||||||||||||||
2) English / Japanese / Mandarin Chinese | ||||||||||||||||||||||
3) Simultaneous 2-channel display | ||||||||||||||||||||||
Calculation | Concentration of water content, statistics data processing (mean, SD and RSD) and automatic averaging of blank value and factor value | |||||||||||||||||||||
Data storage | Method: 120 (per channel) Measurement results: 5,000 samples (per channel) Operation history: 100,000 (Total for 2 channels) |
|||||||||||||||||||||
DI support function | Access Restrictions: Operator authentication by operator ID and password Rights Administration: Each operator is assigned to a specific right group Audit Trail: Operation history is automatically recorded Electronic Approval / Electronic Signature: Electronic approval and signature based on the workflow Backup / Restoration: Automatic backup with the predetermined period Archive / Archive View: Data storage. Archived data can be viewed on the main control unit Data Capacity: The remaining capacity can be checked any time via an icon on the main screen Security Setup: Password length and lockout settings can be set LIMS Connection: Data output to LIMS systems |
|||||||||||||||||||||
External I/O | RS-232C port x4 : for Dot matrix printer , Electronic balance , Data Capture Software (SOFT-CAP) , Evaporator , Multiple sample changer USB ×1 : for USB flash drive , Thermal printer , A4 printer , Keyboard , Barcode reader , Foot switch , USB HUB LAN ×1 : for Personal computer (PC) |
|||||||||||||||||||||
Extensibility | Measuring instrument : Karl Fischer Moisture Titrator (MKV-710/MKC-710) One of those instruments can be added |
|||||||||||||||||||||
Evaporator ADP-611 | ||||||||||||||||||||||
Multiple sample changer : CHK-501 | ||||||||||||||||||||||
Ambient condition |
|
|||||||||||||||||||||
Power source | AC100 to 240V +/- 10% 50/60 Hz | |||||||||||||||||||||
Power consumption | Main unit : Approx. 30W | |||||||||||||||||||||
Dimensions |
|
|||||||||||||||||||||
Weight |
|
|||||||||||||||||||||
Conformity standard | CE marking EMC : EN61326-1 LVD : EN61010-1 |