Selected March 2020 COVID-19 Related R&D Funding Announcements | |||
Source | Recipients | Amount | Details |
France | National Research Agency and others | €5 billion ($5 billion) | The investment marks increase over 10 years to the country’s science budget. According to Reuters, 20% will go towards preparing for possible future epidemics. The funding encompasses €50 million ($54 million) in emergency funding for COVID-19 vaccine research. |
US | NIH | $945.5 million | “[F]or vaccine, therapeutic, and diagnostic research to increase our understanding of COVID-19, including underlying risks to cardiovascular and pulmonary conditions. When combined with the first supplemental, the Congress has provided $1.78 billion for NIH research.” |
UK | The Coalition for Epidemic Preparedness Innovations (CEPI) | £290 million ($374 million) | The funding for vaccine development as part of CEPI’s worldwide public-private partnership. |
German Federal Ministry of Education and Research (BMBF) | The Coalition for Epidemic Preparedness Innovation (CEPI) | €140 million ($157 million) | The spending is for vaccine development as part of CEPI’s worldwide public-private partnership. |
The Bill & Melinda Gates Foundation, Wellcome and Mastercard | The COVID-19 Therapeutics Accelerator and partners, including the WHO, governments and drug companies | $125 million | The donation will provide seed funding for drug development, scale-up and manufacturing. |
US | US Department of Energy/Office of Science | $99.5 million | “To support operations of the national laboratory scientific user facilities, including equipment, enabling technologies, and personnel to support research and development efforts related to coronavirus.” |
Innovative Medicines Initiative | Consortia made up of universities and small and medium sized companies | €45 million ($50 million) | To develop treatments and diagnostics for COVID-10, as well as future potential outbreaks, including repurposing of existing drugs. Specific areas for investment are development of antivirals and other therapeutics, development of diagnostics based on existing technology, development of detection tools, such as point-of-care solutions. The project excludes development of preventative vaccines. |
Spain | Not specified | €30 million ($33 million) | According to El País, the investment includes funding for vaccine research. |
Canada (as part of its COVID-19 Response Fund) | 47 research teams | CAN 27 million ($20 million) | To fund antivirals research, vaccine development and clinical trials. This adds to the CAN 10 million previously pledged for research. |
Pay Invoice
Follow IBO
Latest Blogs
-
BioProcess International US West to Present Latest Developments in Bioprocessing
February 26, 2021 5:21 pm
-
The Molecular Point-of-Care Market Expected to Have a Bumpy Ride
February 11, 2021 4:15 pm
-
Danaher’s SCIEX and Molecular Devices Businesses Debut New Products
February 3, 2021 7:19 pm
Sitemap
Your Data and Privacy
About Us
IBO (Instrument Business Outlook) is a twice-monthly newsletter aimed at providing decision-makers with the latest and most complete information available on the life science and analytical instrument industry, and lab product markets. IBO delivers the latest curated industry news, information and trends, as well as SDi data and analysis to deliver the maximum in industry insight with a minimum time investment for executives and investors.
Leave a Reply
Want to join the discussion?Feel free to contribute!